Anuradhapura district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 6:06 am
Anuradhapura District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 342,223 | |
Sajith Premadasa | 202,348 | |
Anura Dissanayake | 22,879 | |
DUNF | Ariyawansha Dissanayake | 1,635 |
Anuradhapura East Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 49,708 | |
Sajith Premadasa | 25,910 | |
Anura Dissanayake | 4,567 | |
Mahesh Senanayake | 309 |
Mihinthale Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 30,815 | |
Sajith Premadasa | 19,320 | |
Anura Dissanayake | 2,245 | |
DUNF | Ariyawansha Dissanayake | 186 |
Kalawewa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 63,306 | |
Sajith Premadasa | 34,215 | |
Anura Dissanayake | 4,023 | |
SPSL | Ajantha Perera | 334 |
Anuradhapura West Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 51,091 | |
Sajith Premadasa | 30,301 | |
Anura Dissanayake | 2,789 | |
DUNF | Ariyawansha Dissanayake | 251 |
Horowpothana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 36,698 | |
Sajith Premadasa | 27,274 | |
Anura Dissanayake | 1,967 | |
DUNF | Ariyawansha Dissanayake | 206 |
Kekirawa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 39,361 | |
Sajith Premadasa | 26,538 | |
Anura Dissanayake | 1,929 | |
DUNF | Ariyawansha Dissanayake | 219 |
Medawachchiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 42,287 | |
Sajith Premadasa | 23,423 | |
Anura Dissanayake | 2,619 | |
DUNF | Ariyawansha Dissanayake | 231 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 28,957 | |
Sajith Premadasa | 15,367 | |
Anura Dissanayake | 2,740 | |
Mahesh Senanayake | 248 |
Latest Headlines in Sri Lanka
- Sri Lanka to operate immigration department 24/7 to speed up passport issuance February 5, 2025
- Sri Lanka announces new paddy purchase prices from February 6, 2025 February 5, 2025
- Sri Lanka launches national survey on toque macaque February 5, 2025
- Sri Lankan MPs’ meal price jumps over four times from Rs. 450 to Rs. 2,000 February 5, 2025
- Sri Lanka to cut water tariffs by up to 30% February 5, 2025