Colombo district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 3:55 am
Colombo District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 727,713 | |
Sajith Premadasa | 559,921 | |
Anura Dissanayake | 53,803 | |
Mahesh Senanayake | 10,335 |
Kesbewa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 99,062 | |
Sajith Premadasa | 37,430 | |
Anura Dissanayake | 7,343 | |
Mahesh Senanayake | 1,172 |
Moratuwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 57,645 | |
Sajith Premadasa | 36,390 | |
Anura Dissanayake | 3,534 | |
Mahesh Senanayake | 906 |
Homagama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 106,102 | |
Sajith Premadasa | 40,157 | |
Anura Dissanayake | 7,596 | |
Mahesh Senanayake | 946 |
Avissawella Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 61,755 | |
Sajith Premadasa | 34,532 | |
Anura Dissanayake | 3,184 | |
Mahesh Senanayake | 364 |
Kaduwela Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 98,807 | |
Sajith Premadasa | 41,747 | |
Anura Dissanayake | 7,605 | |
Mahesh Senanayake | 1,424 |
Maharagama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 71,893 | |
Sajith Premadasa | 29,688 | |
Anura Dissanayake | 5,820 | |
Mahesh Senanayake | 1,165 |
Kolonnawa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 53,232 | |
Sajith Premadasa | 50,456 | |
Anura Dissanayake | 3,940 | |
Mahesh Senanayake | 526 |
Ratmalana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 28,085 | |
Sajith Premadasa | 23,156 | |
Anura Dissanayake | 2,124 | |
Mahesh Senanayake | 500 |
Borella Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 27,436 | |
Gotabaya Rajapaksa | 18,850 | |
Anura Dissanayake | 1,500 | |
Mahesh Senanayake | 329 |
Colombo North Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 52,983 | |
Gotabaya Rajapaksa | 16,986 | |
Anura Dissanayake | 1,084 | |
Mahesh Senanayake | 199 |
Colombo Central Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 80,076 | |
Gotabaya Rajapaksa | 16,341 | |
Anura Dissanayake | 1,528 | |
IND11 | M.L.A.M. Hizbullah | 207 |
Colombo East Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 28,599 | |
Gotabaya Rajapaksa | 19,619 | |
Anura Dissanayake | 1,750 | |
Mahesh Senanayake | 571 |
Colombo West Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 21,345 | |
Gotabaya Rajapaksa | 6,644 | |
Anura Dissanayake | 647 | |
Mahesh Senanayake | 236 |
Kotte Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 31,853 | |
Sajith Premadasa | 22,628 | |
Anura Dissanayake | 2,439 | |
Mahesh Senanayake | 875 |
Dehiwala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 25,004 | |
Gotabaya Rajapaksa | 19,122 | |
Anura Dissanayake | 1,480 | |
Mahesh Senanayake | 414 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 21,717 | |
Sajith Premadasa | 8,294 | |
Anura Dissanayake | 2,229 | |
Mahesh Senanayake | 522 |
Latest Headlines in Sri Lanka
- Sri Lanka exits ‘Restricted Default’ rating and earns ‘CCC+’ from Fitch Ratings December 21, 2024
- ‘Kudu Salindu’ granted bail by Panadura Magistrate’s Court December 20, 2024
- No talks on granting Sri Lankan land that threatens India or regional security December 20, 2024
- Prime Minister calls for comprehensive educational transformation in Sri Lanka December 20, 2024
- Supreme Court confirms death sentence for ex-DIG Vass Gunawardena and four others December 20, 2024