Digamadulla district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 4:15 am
Digamadulla District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 259,673 | |
Gotabaya Rajapaksa | 135,058 | |
Anura Dissanayake | 7,460 | |
IND11 | M.L.A.M. Hizbullah | 2,214 |
Ampara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 89,674 | |
Sajith Premadasa | 42,241 | |
Anura Dissanayake | 3,984 | |
SPSL | Ajantha Perera | 442 |
Pottuvil Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 100,952 | |
Gotabaya Rajapaksa | 20,116 | |
Anura Dissanayake | 1,061 | |
IND11 | M.L.A.M. Hizbullah | 716 |
Sammanthurai Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 57,910 | |
Gotabaya Rajapaksa | 7,151 | |
Anura Dissanayake | 572 | |
IND11 | M.L.A.M. Hizbullah | 410 |
Kalmunai Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 47,309 | |
Gotabaya Rajapaksa | 7,286 | |
Anura Dissanayake | 709 | |
IND11 | M.L.A.M. Hizbullah | 644 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 11,261 | |
Gotabaya Rajapaksa | 10,831 | |
Anura Dissanayake | 1,134 | |
IND11 | M.L.A.M. Hizbullah | 146 |
Latest Headlines in Sri Lanka
- Sri Lanka Railway Station Masters begin union action over unresolved issues October 30, 2024
- Johnston Fernando released on bail October 30, 2024
- Six foreign nationals arrested in Seeduwa for visa violations October 30, 2024
- Postal voting begins for Sri Lanka’s 2024 Parliamentary Election October 30, 2024
- Sri Lanka President outlines plans for economic independence and digital transformation October 29, 2024