Galle district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 2:00 am
Galle District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 466,148 | |
Sajith Premadasa | 217,401 | |
Anura Dissanayake | 27,006 | |
Mahesh Senanayake | 2,542 |
Baddegama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 51,698 | |
Sajith Premadasa | 24,945 | |
Anura Dissanayake | 2,811 | |
Mahesh Senanayake | 238 |
Hiniduma Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 54,299 | |
Sajith Premadasa | 28,046 | |
Anura Dissanayake | 2,479 | |
SPSL | Ajantha Perera | 209 |
Karandeniya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 42,664 | |
Sajith Premadasa | 14,437 | |
Anura Dissanayake | 2,199 | |
SPSL | Ajantha Perera | 177 |
Balapitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 28,185 | |
Sajith Premadasa | 12,567 | |
Anura Dissanayake | 1,127 | |
Mahesh Senanayake | 112 |
Akmeemana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 51,418 | |
Sajith Premadasa | 24,117 | |
Anura Dissanayake | 3,745 | |
Mahesh Senanayake | 340 |
Rathgama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 42,756 | |
Sajith Premadasa | 17,062 | |
Anura Dissanayake | 1,896 | |
Mahesh Senanayake | 176 |
Benthara Elpitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 49,734 | |
Sajith Premadasa | 20,606 | |
Anura Dissanayake | 2,511 | |
Mahesh Senanayake | 213 |
Galle Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 31,248 | |
Gotabaya Rajapaksa | 31,108 | |
Anura Dissanayake | 3,044 | |
Mahesh Senanayake | 424 |
Habaraduwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 47,659 | |
Sajith Premadasa | 17,487 | |
Anura Dissanayake | 2,264 | |
Mahesh Senanayake | 197 |
Ambalangoda Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 41,528 | |
Sajith Premadasa | 17,793 | |
Anura Dissanayake | 2,480 | |
Mahesh Senanayake | 234 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 25,099 | |
Sajith Premadasa | 9,093 | |
Anura Dissanayake | 2,450 | |
Mahesh Senanayake | 301 |
Latest Headlines in Sri Lanka
- Sri Lanka Railway Station Masters begin union action over unresolved issues October 30, 2024
- Johnston Fernando released on bail October 30, 2024
- Six foreign nationals arrested in Seeduwa for visa violations October 30, 2024
- Postal voting begins for Sri Lanka’s 2024 Parliamentary Election October 30, 2024
- Sri Lanka President outlines plans for economic independence and digital transformation October 29, 2024
The dawn of the Glorius New Era.
The 68% gain by the Son of the Lion of Ruhuna is a clear indicator of the trend.