Gampaha district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 3:31 am
Gampaha District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 855,870 | |
Sajith Premadasa | 494,671 | |
Anura Dissanayake | 61,760 | |
Mahesh Senanayake | 11,272 |
Gampaha Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 84,507 | |
Sajith Premadasa | 31,984 | |
Anura Dissanayake | 6,256 | |
Mahesh Senanayake | 932 |
Mahara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 83,989 | |
Sajith Premadasa | 38,407 | |
Anura Dissanayake | 5,547 | |
Mahesh Senanayake | 804 |
Wattala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 49,463 | |
Gotabaya Rajapaksa | 48,214 | |
Anura Dissanayake | 3,428 | |
Mahesh Senanayake | 899 |
Biyagama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 68,145 | |
Sajith Premadasa | 33,715 | |
Anura Dissanayake | 4,188 | |
Mahesh Senanayake | 646 |
Minuwangoda Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 69,978 | |
Sajith Premadasa | 37,212 | |
Anura Dissanayake | 5,259 | |
Mahesh Senanayake | 646 |
Aththanagalla Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 66,850 | |
Sajith Premadasa | 39,548 | |
Anura Dissanayake | 4,829 | |
Mahesh Senanayake | 503 |
Ja-Ela Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 71,690 | |
Sajith Premadasa | 41,649 | |
Anura Dissanayake | 5,556 | |
Mahesh Senanayake | 1,527 |
Kelaniya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 43,668 | |
Sajith Premadasa | 27,521 | |
Anura Dissanayake | 3,134 | |
Mahesh Senanayake | 589 |
Dompe Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 67,754 | |
Sajith Premadasa | 28,629 | |
Anura Dissanayake | 3,070 | |
Mahesh Senanayake | 341 |
Meerigama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 61,478 | |
Sajith Premadasa | 35,184 | |
Anura Dissanayake | 4,720 | |
Mahesh Senanayake | 365 |
Divulapitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 55,371 | |
Sajith Premadasa | 32,149 | |
Anura Dissanayake | 3,117 | |
Mahesh Senanayake | 399 |
Katana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 71,565 | |
Sajith Premadasa | 43,053 | |
Anura Dissanayake | 5,343 | |
Mahesh Senanayake | 1,375 |
Negombo Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 44,032 | |
Gotabaya Rajapaksa | 31,743 | |
Anura Dissanayake | 4,132 | |
Mahesh Senanayake | 1,546 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 30,918 | |
Sajith Premadasa | 12,125 | |
Anura Dissanayake | 3,181 | |
Mahesh Senanayake | 700 |
Latest Headlines in Sri Lanka
- Sri Lanka exits ‘Restricted Default’ rating and earns ‘CCC+’ from Fitch Ratings December 21, 2024
- ‘Kudu Salindu’ granted bail by Panadura Magistrate’s Court December 20, 2024
- No talks on granting Sri Lankan land that threatens India or regional security December 20, 2024
- Prime Minister calls for comprehensive educational transformation in Sri Lanka December 20, 2024
- Supreme Court confirms death sentence for ex-DIG Vass Gunawardena and four others December 20, 2024