Kalutara district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 4:21 am
Kalutara District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 482,920 | |
Sajith Premadasa | 284,213 | |
Anura Dissanayake | 27,681 | |
Mahesh Senanayake | 3,213 |
Beruwala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 48,037 | |
Sajith Premadasa | 47,654 | |
Anura Dissanayake | 3,172 | |
Mahesh Senanayake | 252 |
Agalawaththa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 52,400 | |
Sajith Premadasa | 28,744 | |
Anura Dissanayake | 2,319 | |
SPSL | Ajantha Perera | 243 |
Mathugama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 55,932 | |
Sajith Premadasa | 31,451 | |
Anura Dissanayake | 3,028 | |
Mahesh Senanayake | 257 |
Kalutara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 59,796 | |
Sajith Premadasa | 34,076 | |
Anura Dissanayake | 4,034 | |
Mahesh Senanayake | 542 |
Bulathsinghala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 42,021 | |
Sajith Premadasa | 25,407 | |
Anura Dissanayake | 1,468 | |
SPSL | Ajantha Perera | 187 |
Horana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 69,822 | |
Sajith Premadasa | 32,967 | |
Anura Dissanayake | 3,532 | |
Mahesh Senanayake | 412 |
Panadura Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 57,447 | |
Sajith Premadasa | 35,761 | |
Anura Dissanayake | 3,904 | |
Mahesh Senanayake | 649 |
Bandaragama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 74,879 | |
Sajith Premadasa | 38,981 | |
Anura Dissanayake | 4,312 | |
Mahesh Senanayake | 432 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 22,586 | |
Sajith Premadasa | 9,172 | |
Anura Dissanayake | 1,912 | |
Mahesh Senanayake | 297 |
Latest Headlines in Sri Lanka
- Sri Lanka exits ‘Restricted Default’ rating and earns ‘CCC+’ from Fitch Ratings December 21, 2024
- ‘Kudu Salindu’ granted bail by Panadura Magistrate’s Court December 20, 2024
- No talks on granting Sri Lankan land that threatens India or regional security December 20, 2024
- Prime Minister calls for comprehensive educational transformation in Sri Lanka December 20, 2024
- Supreme Court confirms death sentence for ex-DIG Vass Gunawardena and four others December 20, 2024