Kandy district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 10:01 am
Kandy District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 471,502 | |
Sajith Premadasa | 417,355 | |
Anura Dissanayake | 23,539 | |
Mahesh Senanayake | 3,619 |
Kundasale Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 43,788 | |
Sajith Premadasa | 33,293 | |
Anura Dissanayake | 2,539 | |
Mahesh Senanayake | 344 |
Pathadumbara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 35,848 | |
Gotabaya Rajapaksa | 32,057 | |
Anura Dissanayake | 1,439 | |
DUNF | Ariyawansha Dissanayake | 213 |
Yatinuwara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 38,765 | |
Sajith Premadasa | 24,244 | |
Anura Dissanayake | 2,021 | |
Mahesh Senanayake | 302 |
Nawalapitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 39,887 | |
Gotabaya Rajapaksa | 36,436 | |
Anura Dissanayake | 1,740 | |
DUNF | Ariyawansha Dissanayake | 284 |
Senkadagala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 35,242 | |
Sajith Premadasa | 27,399 | |
Anura Dissanayake | 2,189 | |
Mahesh Senanayake | 509 |
Mahanuwara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 16,334 | |
Gotabaya Rajapaksa | 13,795 | |
Anura Dissanayake | 966 | |
Mahesh Senanayake | 282 |
Udunuwara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 33,131 | |
Gotabaya Rajapaksa | 33,003 | |
Anura Dissanayake | 1,913 | |
Mahesh Senanayake | 261 |
Gampola Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 46,531 | |
Gotabaya Rajapaksa | 37,648 | |
Anura Dissanayake | 1,469 | |
DUNF | Ariyawansha Dissanayake | 244 |
Udadumbara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 29,334 | |
Sajith Premadasa | 19,098 | |
Anura Dissanayake | 748 | |
DUNF | Ariyawansha Dissanayake | 135 |
Hewaheta Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 28,166 | |
Gotabaya Rajapaksa | 27,263 | |
Anura Dissanayake | 791 | |
DUNF | Ariyawansha Dissanayake | 190 |
Teldeniya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 20,296 | |
Sajith Premadasa | 18,238 | |
Anura Dissanayake | 681 | |
DUNF | Ariyawansha Dissanayake | 109 |
Harispatthuwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 64,298 | |
Sajith Premadasa | 62,044 | |
Anura Dissanayake | 3,401 | |
Mahesh Senanayake | 383 |
Galagedara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 24,829 | |
Sajith Premadasa | 16,839 | |
Anura Dissanayake | 959 | |
Mahesh Senanayake | 135 |
Latest Headlines in Sri Lanka
- Sri Lanka appoints new Army and Navy commanders December 30, 2024
- Sri Lanka launches ‘Clean Sri Lanka’ initiative to transform the nation starting 2025 December 30, 2024
- Sri Lanka’s economy shows strong recovery with positive economic indicators December 30, 2024
- Three dead in Mampuriya construction site electrocution December 30, 2024
- Ex-Minister’s brother Thisara Iroshana Nanayakkara remanded over Rs. 3 Million job fraud December 29, 2024
Mr GR has got a lead of 300,000 votes in 6,800,000 votes conted so far.
There is no way Modad*dasa will be able to recoup GR’s majority.
The winners in this election are (1) Gothabhaya Rajapaksa as president and (2) Ranil Wickremasinghe as prime Minister.
Isn’t it a wonderful world?
Dear Esmee,
Of the 9.15 million vots counted so fat, the son of the Lion of Ruhuna has a majority of 700,000 votes.
The Modad*asa cannot overrun this lead in the remaining approx 3 million votes to be counted.
The son of the Lion of Ruhana can comfortably claim victory at this point in time.
Unfortunately, RW cannot be removed as PM till May 2020; the TNA will provide support to demonstrate majority in Parliament.
The winners in this election are (1) Mr GR, the SLPP nominee and (2) RW as Prime Minister.
Also, Uyangoda has case against GR in the Supreme Court regarding his US Citizenship; don’t know which way it will go.
Wll Uyangoda run to the Supreme Court for a decision on GR’s US citizenship before he is sworn in?
If the Supreme Court says GR’s rnunciation is yet to be validated, will PM Ranil Wickremasinghe be the next President of SL?
When the President’s chair is vacant, it is the PM who fills that chair?