Kegalle district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 7:28 am
Kegalle District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 320,484 | |
Sajith Premadasa | 228,032 | |
Anura Dissanayake | 15,043 | |
Mahesh Senanayake | 1,711 |
Aranayake Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 24,294 | |
Sajith Premadasa | 17,075 | |
Anura Dissanayake | 752 | |
SPSL | Ajantha Perera | 120 |
Mawanella Polling Division
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 37,967 | |
Gotabaya Rajapaksa | 34,443 | |
Anura Dissanayake | 1,856 | |
Mahesh Senanayake | 211 |
Yatiyantota Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 32,753 | |
Sajith Premadasa | 28,215 | |
Anura Dissanayake | 990 | |
IND11 | M.L.A.M. Hizbullah | 145 |
Dedigama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 41,632 | |
Sajith Premadasa | 28,097 | |
Anura Dissanayake | 2,164 | |
Mahesh Senanayake | 213 |
Deraniyagala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 31,392 | |
Sajith Premadasa | 23,733 | |
Anura Dissanayake | 1,116 | |
SPSL | Ajantha Perera | 143 |
Kegalle Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 36,109 | |
Sajith Premadasa | 19,341 | |
Anura Dissanayake | 2,032 | |
Mahesh Senanayake | 263 |
Rambukkana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 31,902 | |
Sajith Premadasa | 18,657 | |
Anura Dissanayake | 1,828 | |
Mahesh Senanayake | 202 |
Ruwanwella Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 35,714 | |
Sajith Premadasa | 24,604 | |
Anura Dissanayake | 1,403 | |
SPSL | Ajantha Perera | 125 |
Galigamuwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 32,376 | |
Sajith Premadasa | 20,475 | |
Anura Dissanayake | 1,405 | |
Mahesh Senanayake | 174 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 19,869 | |
Sajith Premadasa | 9,868 | |
Anura Dissanayake | 1,497 | |
Mahesh Senanayake | 253 |
Latest Headlines in Sri Lanka
- Public oral feedback on Sri Lanka’s electricity tariff amendments starts today December 27, 2024
- Sri Lanka launches program to digitize all Government payments December 27, 2024
- Sri Lankan woman dies after emergency plane landing in Erbil December 27, 2024
- Former Indian Prime Minister Manmohan Singh dies at 92 December 26, 2024
- Sri Lanka welcomes 2 millionth tourist, marking historic milestone December 26, 2024