Kurunegala district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 7:12 am
Kurunegala District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 652,278 | |
Sajith Premadasa | 416,961 | |
Anura Dissanayake | 36,178 | |
Mahesh Senanayake | 3,296 |
Dambadeniya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 47,006 | |
Sajith Premadasa | 27,041 | |
Anura Dissanayake | 2,506 | |
Mahesh Senanayake | 249 |
Dodangaslanda Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 32,074 | |
Sajith Premadasa | 21,489 | |
Anura Dissanayake | 2,078 | |
SPSL | Ajantha Perera | 173 |
Hiriyala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 46,443 | |
Sajith Premadasa | 30,232 | |
Anura Dissanayake | 2,538 | |
SPSL | Ajantha Perera | 209 |
Katugampola Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 47,832 | |
Sajith Premadasa | 29,041 | |
Anura Dissanayake | 2,284 | |
Mahesh Senanayake | 205 |
Kuliyapitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 44,701 | |
Sajith Premadasa | 35,807 | |
Anura Dissanayake | 2,159 | |
Mahesh Senanayake | 216 |
Mawathagama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 41,961 | |
Sajith Premadasa | 30,124 | |
Anura Dissanayake | 2,468 | |
Mahesh Senanayake | 232 |
Yapahuwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 55,823 | |
Sajith Premadasa | 32,581 | |
Anura Dissanayake | 2,944 | |
DUNF | Ariyawansha Dissanayake | 274 |
Bingiriya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 42,161 | |
Sajith Premadasa | 29,247 | |
Anura Dissanayake | 1,514 | |
Mahesh Senanayake | 205 |
Galgamuwa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 50,185 | |
Sajith Premadasa | 30,373 | |
Anura Dissanayake | 2,553 | |
SPSL | Ajantha Perera | 260 |
Nikaweratiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 44,354 | |
Sajith Premadasa | 30,286 | |
Anura Dissanayake | 2,194 | |
DUNF | Ariyawansha Dissanayake | 247 |
Panduwasnuwara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 35,508 | |
Sajith Premadasa | 24,238 | |
Anura Dissanayake | 1,441 | |
SPSL | Ajantha Perera | 161 |
Wariyapola Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 40,261 | |
Sajith Premadasa | 20,591 | |
Anura Dissanayake | 1,984 | |
Mahesh Senanayake | 167 |
Polgahawela Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 36,836 | |
Sajith Premadasa | 23,458 | |
Anura Dissanayake | 2,085 | |
Mahesh Senanayake | 219 |
Kurunegala Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 41,940 | |
Sajith Premadasa | 29,021 | |
Anura Dissanayake | 3,030 | |
Mahesh Senanayake | 431 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 45,193 | |
Sajith Premadasa | 23,432 | |
Anura Dissanayake | 4,400 | |
Mahesh Senanayake | 463 |
Latest Headlines in Sri Lanka
- Sri Lanka Railway Station Masters begin union action over unresolved issues October 30, 2024
- Johnston Fernando released on bail October 30, 2024
- Six foreign nationals arrested in Seeduwa for visa violations October 30, 2024
- Postal voting begins for Sri Lanka’s 2024 Parliamentary Election October 30, 2024
- Sri Lanka President outlines plans for economic independence and digital transformation October 29, 2024