Matara district results – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 6:09 am
Matara District results including all the polling divisions of Presidential Election 2019 in Sri Lanka.
Final District Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 374,481 | |
Sajith Premadasa | 149,026 | |
Anura Dissanayake | 23,439 | |
Mahesh Senanayake | 1,436 |
Hakmana Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 55,814 | |
Sajith Premadasa | 18,346 | |
Anura Dissanayake | 2,750 | |
IND11 | M.L.A.M. Hizbullah | 202 |
Deniyaya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 54,472 | |
Sajith Premadasa | 25,763 | |
Anura Dissanayake | 2,786 | |
IND11 | M.L.A.M. Hizbullah | 214 |
Weligama Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 52,439 | |
Sajith Premadasa | 23,065 | |
Anura Dissanayake | 2,692 | |
IND11 | M.L.A.M. Hizbullah | 199 |
Matara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 47,203 | |
Sajith Premadasa | 21,747 | |
Anura Dissanayake | 4,084 | |
Mahesh Senanayake | 374 |
Kamburupitiya Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 48,140 | |
Sajith Premadasa | 15,517 | |
Anura Dissanayake | 2,427 | |
SPSL | Ajantha Perera | 185 |
Akuressa Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 53,478 | |
Sajith Premadasa | 21,415 | |
Anura Dissanayake | 3,787 | |
Mahesh Senanayake | 149 |
Devinuwara Polling Division
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 43,556 | |
Sajith Premadasa | 17,391 | |
Anura Dissanayake | 2,760 | |
Mahesh Senanayake | 126 |
Postal Votes
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 19,379 | |
Sajith Premadasa | 5,782 | |
Anura Dissanayake | 2,153 | |
Mahesh Senanayake | 127 |
Latest Headlines in Sri Lanka
- Sri Lanka exits ‘Restricted Default’ rating and earns ‘CCC+’ from Fitch Ratings December 21, 2024
- ‘Kudu Salindu’ granted bail by Panadura Magistrate’s Court December 20, 2024
- No talks on granting Sri Lankan land that threatens India or regional security December 20, 2024
- Prime Minister calls for comprehensive educational transformation in Sri Lanka December 20, 2024
- Supreme Court confirms death sentence for ex-DIG Vass Gunawardena and four others December 20, 2024